Málaga CF | 187 First Division victories
Victory nº 1 – Málaga CF 1-0 RCD Espanyol | 22/08/1999
Victory nº 50 – Dep. Alavés 0-1 Málaga CF | 20/04/2003
Victory nº 100 – CA Osasuna 2-3 Málaga CF | 22/04/2009
Victory nº 150 – Málaga CF 1-0 Athletic Club | 16/02/2013
Victory nº 187 – SD Eibar-Málaga CF | 30/01/2016
*Biggest win – CA Osasuna 1-6 Málaga CF | 27/02/2005 (The Club never before scored 6 First Division goals in an away game, or with CD Málaga. The goal-scorers were Baiano -2-, Miguel Ángel, Duda, Juan Rodríguez and Wanchope).
Standout victories:
- FC Barcelona 1-2 Málaga CF | 07/11/1999 (Peiró’s Málaga, newly promoted and in the relegation zone, won thanks to goals from Agostinho and Valcarce. First victory at the Nou Camp as MCF)
- Málaga CF 5-1 FC Barcelona | 03/12/2003 (Historic win with a hat trick from Salva Ballesta. Canabal and Diego Alonso also scored for Juande Ramos’ side)
- Málaga CF 1-0 Sporting de Gijón | 13/05/2012 (A goal from Rondón sealed the historic qualification to the Champions League in the last League match of 2011/12)
- Málaga CF 3-2 Real Madrid | 22/12/2012 (First victory against Real Madrid as MCF, with goals from Santa Cruz -2- and the now Madrid player, Isco Alarcón)
- FC Barcelona-Málaga CF | 21/02/2015 (Last win at the Nou Camp, with a goal from Coín-born striker, Juanmi)
CD Málaga | 186 First Division victories
Victory nº 1 – CD Málaga 2-0 Celta de Vigo | 25/09/1949
Victory nº 50 – CD Málaga 2-1 Valencia CF | 06/01/1966
Victory nº 100 – CD Málaga 2-0 Real Sociedad | 07/10/1973
Victory nº 150 – CD Málaga 2-1 Valencia CF | 02/10/1983
Victory nº 186 – CD Málaga 2-1 CD Tenerife | 06/05/1990
*Biggest win – CD Málaga 9-0 UE Lleida | 17/09/1950 (Biggest win, both for CD Málaga and Málaga CF in the First Division, with 4 goals from Manolo Torres, a record never matched in the elite. Muñiz -2-, Bazán -2- and Gutiérrez also scored).
Standout victories:
- UE Lleida 2-5 CD Málaga | 07/01/1951 (CD Málaga’s biggest away win in the First Division. Bazán (2), Rodríguez (2) and Gimeno scored)
- Atlético de Madrid 1-3 CD Málaga | 25/01/1953 (CD Málaga’s first victory in the city of Madrid in the First Division. This win led to the dismissal of Helenio Herrera as coach of Atlético, who weeks later coached CD Málaga)
- CD Málaga 6-0 Real Madrid | 15/03/1953 (First of CD Málaga’s major wins against Real Madrid, with Helenio Herrera heading up the ‘Malaguistas’ and two goals each from Bazán and Rodríguez. The other two goals were own goals by the Whites)
- FC Barcelona 0-1 CD Málaga | 14/05/1972 (First and only win for CD Málaga at the Nou Camp with a goal from Álvarez)
- CD Málaga 6-2 Real Madrid | 11/09/1983 (Second of CD Málaga’s big wins with a hat trick by Martín. Canillas, José Hurtado and Totó also scored)
Notes:
- CD Málaga achieved 186 victories in the First Division, out of 647 games played over 20 seasons in the highest category of Spanish football. Málaga CF has achieved 187 wins out of 554 games, counting the current campaign, over 15 seasons in the elite.
- The season in which CD Málaga achieved the most victories in the First Division, 13 in 1974/75, ended with Second Division relegation; in the case of Málaga CF, the season with the most victories was in 2011/12 with 17, which led to the highest League place in history (4th place) and qualification to the UEFA Champions League.